Sri Lanka Vehicle Leasing Calculator
Estimate flat-rate or reducing-balance vehicle leasing installments, finance charges, balloon payments and total costs using your own terms.
Compare flat-interest and reducing-balance lease estimates with your own quoted rate, deposit, upfront fees and final balloon.
Lease payment estimate
- Financed principal
- LKR 800,000.00
- Regular monthly installment (approx.)
- LKR 26,571.45
- Total interest
- LKR 156,572.11
- Final balloon payment
- LKR 0.00
- Total including deposit, interest and fees
- LKR 1,156,572.11
Monthly payment schedule
| Month | Opening | Interest | Principal | Installment | Final balloon payment | Closing after payments |
|---|---|---|---|---|---|---|
| 1 | 800,000.00 | 8,000.00 | 18,571.45 | 26,571.45 | 0.00 | 781,428.55 |
| 2 | 781,428.55 | 7,814.29 | 18,757.16 | 26,571.45 | 0.00 | 762,671.39 |
| 3 | 762,671.39 | 7,626.71 | 18,944.74 | 26,571.45 | 0.00 | 743,726.65 |
| 4 | 743,726.65 | 7,437.27 | 19,134.18 | 26,571.45 | 0.00 | 724,592.47 |
| 5 | 724,592.47 | 7,245.92 | 19,325.53 | 26,571.45 | 0.00 | 705,266.94 |
| 6 | 705,266.94 | 7,052.67 | 19,518.78 | 26,571.45 | 0.00 | 685,748.16 |
| 7 | 685,748.16 | 6,857.48 | 19,713.97 | 26,571.45 | 0.00 | 666,034.19 |
| 8 | 666,034.19 | 6,660.34 | 19,911.11 | 26,571.45 | 0.00 | 646,123.08 |
| 9 | 646,123.08 | 6,461.23 | 20,110.22 | 26,571.45 | 0.00 | 626,012.86 |
| 10 | 626,012.86 | 6,260.13 | 20,311.32 | 26,571.45 | 0.00 | 605,701.54 |
| 11 | 605,701.54 | 6,057.02 | 20,514.43 | 26,571.45 | 0.00 | 585,187.11 |
| 12 | 585,187.11 | 5,851.87 | 20,719.58 | 26,571.45 | 0.00 | 564,467.53 |
| 13 | 564,467.53 | 5,644.68 | 20,926.77 | 26,571.45 | 0.00 | 543,540.76 |
| 14 | 543,540.76 | 5,435.41 | 21,136.04 | 26,571.45 | 0.00 | 522,404.72 |
| 15 | 522,404.72 | 5,224.05 | 21,347.40 | 26,571.45 | 0.00 | 501,057.32 |
| 16 | 501,057.32 | 5,010.57 | 21,560.88 | 26,571.45 | 0.00 | 479,496.44 |
| 17 | 479,496.44 | 4,794.96 | 21,776.49 | 26,571.45 | 0.00 | 457,719.95 |
| 18 | 457,719.95 | 4,577.20 | 21,994.25 | 26,571.45 | 0.00 | 435,725.70 |
| 19 | 435,725.70 | 4,357.26 | 22,214.19 | 26,571.45 | 0.00 | 413,511.51 |
| 20 | 413,511.51 | 4,135.12 | 22,436.33 | 26,571.45 | 0.00 | 391,075.18 |
| 21 | 391,075.18 | 3,910.75 | 22,660.70 | 26,571.45 | 0.00 | 368,414.48 |
| 22 | 368,414.48 | 3,684.14 | 22,887.31 | 26,571.45 | 0.00 | 345,527.17 |
| 23 | 345,527.17 | 3,455.27 | 23,116.18 | 26,571.45 | 0.00 | 322,410.99 |
| 24 | 322,410.99 | 3,224.11 | 23,347.34 | 26,571.45 | 0.00 | 299,063.65 |
| 25 | 299,063.65 | 2,990.64 | 23,580.81 | 26,571.45 | 0.00 | 275,482.84 |
| 26 | 275,482.84 | 2,754.83 | 23,816.62 | 26,571.45 | 0.00 | 251,666.22 |
| 27 | 251,666.22 | 2,516.66 | 24,054.79 | 26,571.45 | 0.00 | 227,611.43 |
| 28 | 227,611.43 | 2,276.11 | 24,295.34 | 26,571.45 | 0.00 | 203,316.09 |
| 29 | 203,316.09 | 2,033.16 | 24,538.29 | 26,571.45 | 0.00 | 178,777.80 |
| 30 | 178,777.80 | 1,787.78 | 24,783.67 | 26,571.45 | 0.00 | 153,994.13 |
| 31 | 153,994.13 | 1,539.94 | 25,031.51 | 26,571.45 | 0.00 | 128,962.62 |
| 32 | 128,962.62 | 1,289.63 | 25,281.82 | 26,571.45 | 0.00 | 103,680.80 |
| 33 | 103,680.80 | 1,036.81 | 25,534.64 | 26,571.45 | 0.00 | 78,146.16 |
| 34 | 78,146.16 | 781.46 | 25,789.99 | 26,571.45 | 0.00 | 52,356.17 |
| 35 | 52,356.17 | 523.56 | 26,047.89 | 26,571.45 | 0.00 | 26,308.28 |
| 36 | 26,308.28 | 263.08 | 26,308.28 | 26,571.36 | 0.00 | 0.00 |
Sri Lanka Vehicle Leasing Calculator
Flat interest is not the same as a reducing-balance nominal or effective annual rate. Final payment and monthly installments may differ slightly due to cent rounding. Fees shown are paid upfront; taxes, insurance, contractual penalties and bank-specific terms are excluded.
Calculations are local. Enter the finance provider's actual contract method and fees.Check the stated data sources and assumptions before relying on a result.